ScaleUp Grant Recipients
Helping your tech company reach $100 million
| Company | City | Province | Grant Name | Date of award | Grant Size |
|---|---|---|---|---|---|
| Heirlume | Hamilton | ON | SheBoot | Dec-20 | $50,000.00 |
| Vaultt | Ottawa | ON | SheBoot | Dec-20 | $50,000.00 |
| Click Armor | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| FreightPath | Gatineau | QC | Product Market Fit | Feb-21 | $10,000.00 |
| GameStrat | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| Gbatteries | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| MapSherpa | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| MasterpieceVR | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| Neurovine | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| Oomple (Splice) | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| Reshift | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| Spiderwort | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| Trualta | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| Virica | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| Welbi | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| Wicket | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| Zerotek | Ottawa | ON | Product Market Fit | Feb-21 | $10,000.00 |
| Ariglad (Spotlight Solutions) | Vancouver | BC | SheBoot | Jun-21 | $10,000.00 |
| Boss Insights | Toronto | ON | SheBoot | Jun-21 | $10,000.00 |
| Flöka (CalendHER) | Ottawa | ON | SheBoot | Jun-21 | $10,000.00 |
| Collabofide | Ottawa | ON | SheBoot | Jun-21 | $10,000.00 |
| Growcer | Ottawa | ON | SheBoot | Jun-21 | $10,000.00 |
| Marlow | Ottawa | ON | SheBoot | Jun-21 | $10,000.00 |
| Orula | Ottawa | ON | SheBoot | Jun-21 | $10,000.00 |
| STEM Minds Corp | Aurora | ON | SheBoot | Jun-21 | $10,000.00 |
| TakuLabs | Markham | ON | SheBoot | Jun-21 | $10,000.00 |
| Braiyt AI | Ottawa | ON | Traction | Apr-22 | $10,000.00 |
| Treehouse Medical | Ottawa | ON | Traction | Apr-22 | $10,000.00 |
| Evoke Health | Ottawa | ON | Traction | Apr-22 | $10,000.00 |
| First Responders Yoga | Ottawa | ON | Traction | Apr-22 | $10,000.00 |
| Otterby | Ottawa | ON | Traction | Apr-22 | $10,000.00 |
| upSpace | Ottawa | ON | Traction | Apr-22 | $2,426.75 |
| Opticalm | Ottawa | ON | Traction | Apr-22 | $10,000.00 |
| Advanced Environmental Molecular Analytics | Ottawa | ON | Traction | Apr-22 | $10,000.00 |
| Girl Boss Chess | Ottawa | ON | Traction | Apr-22 | $10,000.00 |
| In the ClearZone | Middlesex Centre | ON | Traction | Apr-22 | $10,000.00 |
| Yellowbird Diagnostics | Orleans | ON | Ignition | Jul-23 | $5,000.00 |
| ALFA Aero Solutions | Ottawa | ON | Path Fund | Sep-23 | $10,000.00 |
| Bannister (Alcubierre) | Ottawa | ON | Path Fund | Sep-23 | $5,000.00 |
| Constant Health | Ottawa | ON | Path Fund | Sep-23 | $10,000.00 |
| Evoke Health | Ottawa | ON | Path Fund | Sep-23 | $10,000.00 |
| Knokd | Ottawa | ON | Path Fund | Sep-23 | $10,000.00 |
| LearnExperts | Ottawa | ON | Path Fund | Sep-23 | $10,000.00 |
| Leynek Medical | Ottawa | ON | Path Fund | Sep-23 | $10,000.00 |
| Plantaform | Gatineau | QC | Path Fund | Sep-23 | $10,000.00 |
| PocketMD | Ottawa | ON | Path Fund | Sep-23 | $10,000.00 |
| Proxi.id | Ottawa | ON | Path Fund | Sep-23 | $10,000.00 |
| Romaeris | Ottawa | ON | Path Fund | Sep-23 | $10,000.00 |
| Whimble Care | Ottawa | ON | Path Fund | Sep-23 | $10,000.00 |
| Wicket | Ottawa | ON | Path Fund | Sep-23 | $10,000.00 |
| Zendelity | Ottawa | ON | Path Fund | Sep-23 | $10,000.00 |
| SMATS | Ottawa | ON | Path Fund | Sep-23 | $5,000.00 |
| Celestra | Ottawa | ON | Path Fund | Sep-23 | $9,597.31 |
| Stripe.tv | Ottawa | ON | Path Fund | Sep-23 | $10,000.00 |
| Brainware AI | Ottawa | ON | Path Fund | Sep-23 | $7,611.61 |
| Symoda | Stittsville | ON | Ignition | Jan-24 | $5,000.00 |
| Makemi.io | Nepean | ON | Ignition | Apr-24 | $5,000.00 |
| GoKidu Technologies Corp. | Ottawa | ON | Ignition | Jun-24 | $5,000.00 |
| Growcer | Ottawa | ON | Startup World Cup | Jun-24 | $15,000.00 |
| LearnExperts | Ottawa | ON | Startup World Cup | Jun-24 | $25,000.00 |
| Yellowbird Diagnostics | Orleans | ON | Startup World Cup | Jun-24 | $10,000.00 |
| NotaryPro Technologies Inc. | Nepean | ON | Accelerator | Sep-24 | $9,999.00 |
| TACTIQL Inc. | Ottawa | ON | Accelerator | Sep-24 | $10,000.00 |
| ONIK.io | Ottawa | ON | Ignition | Sep-24 | $5,000.00 |
| myLaminin | Kingston | ON | Collaborator | Sep-24 | $2,455.09 |
| Rillea Technologies Inc | Kingston | ON | Collaborator | Sep-24 | $2,500.00 |
| mDetect | Kingston | ON | Collaborator | Oct-24 | $2,500.00 |
| LenSense | Kingston | ON | Collaborator | Oct-24 | $2,500.00 |
| KnowledgeNow Incorporated | Petawawa | ON | Collaborator | Oct-24 | $25,000.00 |
| Realize Medical Inc. | Ottawa | ON | Accelerator | Oct-24 | $10,000.00 |
| ALFA Aero Solution Inc. | Ottawa | ON | The Path Fund | Oct-24 | $10,000.00 |
| SyncroSim | Ottawa | ON | The Path Fund | Oct-24 | $10,000.00 |
| BlueCaller Inc. | Ottawa | ON | The Path Fund | Oct-24 | $10,000.00 |
| Constant Health | Nepean | ON | The Path Fund | Oct-24 | $15,000.00 |
| DashQ | Ottawa | ON | The Path Fund | Oct-24 | $10,000.00 |
| Dowclear Inc. | Manotick | ON | The Path Fund | Oct-24 | $15,000.00 |
| GoKidu Technologies Corp. | Ottawa | ON | The Path Fund | Oct-24 | $10,000.00 |
| Hypehound Inc. | Ottawa | ON | The Path Fund | Oct-24 | $15,000.00 |
| Leynek Medical | Ottawa | ON | The Path Fund | Oct-24 | $15,000.00 |
| Quadrufy Inc. | Ottawa | ON | The Path Fund | Oct-24 | $10,000.00 |
| Smart Cocoon Inc. | Concord | ON | The Path Fund | Oct-24 | $15,000.00 |
| Sparrow Bio Inc. | Ottawa | ON | The Path Fund | Oct-24 | $10,000.00 |
| TerraFixing | Ottawa | ON | The Path Fund | Oct-24 | $15,000.00 |
| Yellowbird Diagnostics | Orleans | ON | The Path Fund | Oct-24 | $15,000.00 |
| Jplug.io | Ottawa | ON | Immigrant Founder Launchpad | Nov-24 | $5,000.00 |
| Lutendi Systems | Guelph | ON | Immigrant Founder Launchpad | Nov-24 | $10,000.00 |
| Meerby | Kanata | ON | Collaborator | Nov-24 | $25,000.00 |
| Quip Medical | Kitchener | ON | Collaborator | Nov-24 | $2,500.00 |
| Spyce Girlz | Ottawa | ON | Collaborator | Nov-24 | $2,500.00 |
| Oomple | Ottawa | ON | Collaborator | Dec-24 | $25,000.00 |
| Pluvo | Ottawa | ON | Accelerator | Jan-25 | $10,000.00 |
| Kidzlog Inc. | Ottawa | ON | Ignition | Jan-25 | $5,000.00 |
| Filing Ease | Ottawa | ON | Collaborator | Jan-25 | $1,500.00 |
| GoKidu Technologies Corp | Ottawa | ON | Collaborator | Jan-25 | $2,500.00 |
| Parallel Parking Solutions Inc. | Lion’s Head | ON | Collaborator | Jan-25 | $2,500.00 |
| O Nanotech Solutions Inc. | Ottawa | ON | Collaborator | Jan-25 | $2,500.00 |
| Swibe Social Inc. (ThirdSpace) | Ottawa | ON | Collaborator | Jan-25 | $2,436.82 |
| CTRL+ | Cornwall | ON | Collaborator | Jan-25 | $10,000.00 |
| FastFindAi | Ottawa | ON | Collaborator | Feb-25 | $5,000.00 |
| MetCove | Ottawa | ON | Ignition | Mar-25 | $5,000.00 |
| BioWise Technologies Inc. | Orleans | ON | Ignition | Jun-25 | $5,000.00 |
| Loon Inc. | Ottawa | ON | Startup World Cup | Jun-25 | $15,000.00 |
| mDetect | Kingston | ON | Startup World Cup | Jun-25 | $25,000.00 |
| Szimpla | Ottawa | ON | Startup World Cup | Jun-25 | $10,000.00 |
| LearnExperts | Ottawa | ON | Accelerator | Aug-25 | $10,000.00 |
| Alfa Aero | Ottawa | ON | Path Fund | Sep-25 | $10,000.00 |
| Atorvia | Ottawa | ON | Path Fund | Sep-25 | $15,000.00 |
| BioThera Solutions | Casselman | ON | Collaborator | Sep-25 | $7,500.00 |
| Bramble | Ottawa | ON | Collaborator | Sep-25 | $2,500.00 |
| CardiAxis Medical Inc | Ottawa | ON | Path Fund | Sep-25 | $15,000.00 |
| Celestra Health Systems | Ottawa | ON | Path Fund | Sep-25 | $10,000.00 |
| Cleer | Ottawa | ON | Collaborator | Sep-25 | $5,000.00 |
| Cntrl+ | Cornwall | ON | Path Fund | Sep-25 | $15,000.00 |
| Cordax (CADVision AI Inc.) | Toronto | ON | Collaborator | Sep-25 | $3,750.00 |
| Dynamiris | Kingston | ON | Collaborator | Sep-25 | $3,750.00 |
| Evoke Health | Ottawa | ON | Accelerator | Sep-25 | $10,000.00 |
| Hypehound (Downpay) | Ottawa | ON | Path Fund | Sep-25 | $15,000.00 |
| My Personal Mentors Ltd. | Ottawa | ON | Path Fund | Sep-25 | $10,000.00 |
| NuvoBio | Ottawa | ON | Path Fund | Sep-25 | $10,000.00 |
| O Nanotech Solutions | Ottawa | ON | Path Fund | Sep-25 | $15,000.00 |
| Pocket MD Corp. | Ottawa | ON | Path Fund | Sep-25 | $15,000.00 |
| Scribewire | Kingston | ON | Collaborator | Sep-25 | $3,750.00 |
| Seismocode | Ottawa | ON | Ignition | Sep-25 | $5,000.00 |
| Smart Cocoon Inc. | Concord | ON | Path Fund | Sep-25 | $15,000.00 |
| Stratotegic | Kingston | ON | Collaborator | Sep-25 | $3,750.00 |
| Stripe Studios | Ottawa | ON | Path Fund | Sep-25 | $10,000.00 |
| Twin Paradox Labs Inc | Ottawa | ON | Path Fund | Sep-25 | $15,000.00 |
| Twish Cart | Ottawa | ON | Path Fund | Sep-25 | $15,000.00 |
| Welbi | Ottawa | ON | Path Fund | Sep-25 | $15,000.00 |
| 3XMAG | Ottawa | ON | Collaborator | Oct-25 | $5,000.00 |
| Micrometrics | Ottawa | ON | Collaborator | Oct-25 | $20,000.00 |
| Zendelity | Ottawa | ON | Collaborator | Oct-25 | $10,000.00 |
We acknowledge the support of the Government of Canada through the Federal Economic Development Agency for Southern Ontario. Nous reconnaissons l’appui du gouvernement du Canada à travers l’Agence fédérale de développementéconomique pour le Sud de l’Ontario.




